Howell Football Records
Seasons
76 records| Ties1 | Losses1 | Wins | Ties | Coach | Wins1 | Season Year | Achievements | Losses | Games |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 9 | 0 | John Dukes | 0 | 1992 | District Finalist | 2 | — |
| 0 | 0 | 1 | 0 | John Dukes | 0 | 1990 | — | 8 | — |
| 0 | 0 | 7 | 0 | Jim Webb | 0 | 2004 | Made Playoffs | 3 | — |
| 0 | 0 | 3 | 0 | Mike Ryan | 0 | 2003 | — | 6 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1995 | — | 3 | — |
| 0 | 0 | 4 | 0 | Aaron Metz | 0 | 2018 | — | 5 | — |
| 0 | 0 | 6 | 0 | — | 0 | 1954 | — | 3 | — |
| 0 | 0 | 9 | 0 | — | 0 | 1955 | — | 0 | — |
| 0 | 0 | 2 | 0 | — | 0 | 1974 | — | 7 | — |
| 0 | 0 | 4 | 0 | Brian Lewis | 0 | 2020 | Made Playoffs | 4 | — |
| 0 | 0 | 5 | 0 | Jim Webb | 0 | 2006 | Made Playoffs | 5 | — |
| 0 | 0 | 4 | 0 | Aaron Metz | 0 | 2019 | — | 5 | — |
| 0 | 0 | 8 | 0 | John Dukes | 0 | 1994 | Made Playoffs | 2 | — |
| 0 | 0 | 8 | 0 | Aaron Metz | 0 | 2009 | District Finalist | 3 | — |
| 0 | 0 | 6 | 1 | — | 0 | 1968 | — | 2 | — |
| 0 | 0 | 1 | 0 | — | 0 | 1973 | — | 8 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1977 | — | 3 | — |
| 0 | 0 | 8 | 0 | John Dukes | 0 | 1984 | — | 1 | — |
| 0 | 0 | 5 | 0 | John Dukes | 0 | 1991 | — | 4 | — |
| 0 | 0 | 6 | 0 | — | 0 | 1950 | — | 2 | — |
| 0 | 0 | 6 | 0 | Aaron Metz | 0 | 2012 | Made Playoffs | 4 | — |
| 0 | 0 | 4 | 0 | — | 0 | 1956 | — | 5 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1983 | — | 3 | — |
| 0 | 0 | 1 | 0 | — | 0 | 1972 | — | 8 | — |
| 0 | 0 | 0 | 0 | — | 0 | 1960 | — | 9 | — |
| 0 | 0 | 8 | 0 | Brian Lewis | 0 | 2021 | District Finalist | 3 | 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53 |
| 0 | 0 | 2 | 0 | — | 0 | 1969 | — | 7 | — |
| 0 | 0 | 3 | 0 | John Dukes | 0 | 1975 | — | 6 | — |
| 0 | 0 | 3 | 1 | — | 0 | 1967 | — | 5 | — |
| 0 | 0 | 0 | 0 | John Dukes | 0 | 1989 | — | 9 | — |
| 0 | 0 | 5 | 0 | John Dukes | 0 | 1980 | — | 4 | — |
| 0 | 0 | 4 | 0 | Aaron Metz | 0 | 2011 | — | 5 | — |
| 0 | 0 | 1 | 1 | — | 0 | 1957 | — | 5 | — |
| 0 | 0 | 0 | 0 | Mike Ryan | 0 | 2002 | — | 9 | — |
| 0 | 0 | 8 | 0 | John Dukes | 0 | 1978 | — | 1 | — |
| 0 | 0 | 7 | 0 | John Dukes | 0 | 1993 | Made Playoffs | 3 | — |
| 0 | 0 | 1 | 0 | John Dukes | 0 | 1987 | — | 4 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1996 | — | 3 | — |
| 0 | 0 | 7 | 0 | John Dukes | 0 | 1982 | — | 2 | — |
| 0 | 0 | 5 | 0 | Aaron Metz | 0 | 2013 | — | 4 | — |
| 0 | 0 | 5 | 0 | Aaron Metz | 0 | 2015 | Made Playoffs | 5 | — |
| 0 | 0 | 5 | 0 | — | 0 | 1966 | — | 4 | — |
| 0 | 0 | 8 | 0 | John Dukes | 0 | 1985 | — | 1 | — |
| 0 | 0 | 4 | 0 | John Dukes | 0 | 1979 | — | 5 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1998 | — | 3 | — |
| 0 | 0 | 4 | 0 | — | 0 | 1952 | — | 4 | — |
| 0 | 0 | 6 | 1 | — | 0 | 1971 | — | 2 | — |
| 0 | 0 | 4 | 0 | Aaron Metz | 0 | 2014 | — | 5 | — |
| 0 | 0 | 2 | 3 | — | 0 | 1961 | — | 4 | — |
| 0 | 0 | 9 | 0 | Mike Ryan | 0 | 2001 | District Finalist | 2 | — |
| 0 | 0 | 2 | 0 | John Dukes | 0 | 1981 | — | 7 | — |
| 0 | 0 | 2 | 0 | Aaron Metz | 0 | 2017 | — | 7 | — |
| 0 | 0 | 1 | 0 | — | 0 | 1958 | — | 8 | — |
| 0 | 0 | 5 | 1 | — | 0 | 1962 | — | 3 | — |
| 0 | 0 | 9 | 0 | Aaron Metz | 0 | 2008 | District Finalist | 2 | — |
| 0 | 0 | 3 | 0 | John Dukes | 0 | 1999 | — | 6 | — |
| 0 | 6 | 3 | 0 | Brian Lewis | 3 | 2023 | — | 6 | 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| 0 | 0 | 4 | 0 | — | 0 | 1970 | — | 4 | — |
| 0 | 0 | 4 | 0 | John Dukes | 0 | 1988 | — | 5 | — |
| 0 | 2 | 9 | 0 | Brian Lewis | 9 | 2025 | District Finalist | 2 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| 0 | 0 | 4 | 0 | Mike Ryan | 0 | 2000 | — | 5 | — |
| 0 | 1 | 11 | 0 | Brian Lewis | 11 | 2024 | District Champion | 1 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| 0 | 0 | 5 | 0 | Jim Webb | 0 | 2005 | — | 4 | — |
| 0 | 0 | 4 | 3 | — | 0 | 1951 | — | 1 | — |
| 0 | 0 | 5 | 0 | John Dukes | 0 | 1976 | — | 4 | — |
| 0 | 5 | 4 | 0 | Brian Lewis | 4 | 2022 | — | 5 | 34, 35, 36, 37, 38, 39, 40, 41, 42 |
| 0 | 0 | 2 | 2 | — | 0 | 1965 | — | 5 | — |
| 0 | 0 | 5 | 0 | Aaron Metz | 0 | 2016 | Made Playoffs | 5 | — |
| 0 | 0 | 8 | 0 | Jim Webb | 0 | 2007 | Made Playoffs | 2 | — |
| 0 | 0 | 5 | 0 | — | 0 | 1964 | — | 4 | — |
| 0 | 0 | 9 | 0 | — | 0 | 1963 | — | 0 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1997 | — | 3 | — |
| 0 | 0 | 6 | 0 | John Dukes | 0 | 1986 | — | 3 | — |
| 0 | 0 | 6 | 1 | — | 0 | 1953 | — | 2 | — |
| 0 | 0 | 8 | 0 | Aaron Metz | 0 | 2010 | District Champion | 4 | — |
| 0 | 0 | 3 | 0 | — | 0 | 1959 | — | 6 | — |
Coaches
6 records| Coach Name | Seasons |
|---|---|
| — | — |
| Aaron Metz | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
| Jim Webb | 2007, 2004, 2006, 2005 |
| John Dukes | 1975, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976 |
| Mike Ryan | 2000, 2001, 2002, 2003 |
| Brian Lewis | 2025, 2024, 2023, 2022, 2021, 2020 |
Games
52 records| Year | gameID | Week | Opponent | Result | Opponent Name (from Opponent) | ScoreOPP | Date | ScoreHHS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 45 | — | — | — | — | — | — | — |
| 2021 | 50 | — | — | — | — | — | — | — |
| 2024 | 15 | 4 | Plymouth Wildcats | Win | Plymouth Wildcats | 17 | 2024-09-20 | 48 |
| 2025 | 8 | 8 | Brighton Bulldogs | Win | Brighton Bulldogs | 27 | 2025-10-17 | 38 |
| 2024 | 19 | 8 | Brighton Bulldogs | Win | Brighton Bulldogs | 14 | 2024-10-18 | 36 |
| 2023 | 27 | 4 | Plymouth Wildcats | Win | Plymouth Wildcats | 21 | 2023-09-15 | 28 |
| 2022 | 39 | 6 | Hartland Eagles | Loss | Hartland Eagles | 33 | 2022-09-30 | 13 |
| 2023 | 25 | 2 | Canton Cobras | Loss | Canton Cobras | 28 | 2023-09-01 | 23 |
| 2021 | 53 | — | — | — | — | — | — | — |
| 2023 | 26 | 3 | Plymouth Salem Rocks | Win | Plymouth Salem Rocks | 14 | 2023-09-08 | 47 |
| 2021 | 52 | — | — | — | — | — | — | — |
| 2024 | 13 | 2 | Canton Cobras | Win | Canton Cobras | 14 | 2024-09-06 | 49 |
| 2025 | 7 | 7 | Novi Wildcats | Win | Novi Wildcats | 0 | 2025-10-10 | 42 |
| 2025 | 11 | 11 | East Kentwood Falcons | Loss | East Kentwood Falcons | 49 | 2025-11-07 | 41 |
| 2024 | 20 | 9 | Belleville Tigers | Win | Belleville Tigers | 29 | 2024-10-25 | 30 |
| 2025 | 6 | 6 | Hartland Eagles | Win | Hartland Eagles | 7 | 2025-10-03 | 35 |
| 2023 | 31 | 8 | Brighton Bulldogs | Win | Brighton Bulldogs | 7 | 2023-10-13 | 43 |
| 2023 | 30 | 7 | Novi Wildcats | Loss | Novi Wildcats | 14 | 2023-10-06 | 6 |
| 2025 | 3 | 3 | Northville Mustangs | Loss | Northville Mustangs | 17 | 2025-09-12 | 7 |
| 2022 | 35 | 2 | Canton Cobras | Loss | Canton Cobras | 34 | 2022-09-02 | 25 |
| 2024 | 17 | 6 | Hartland Eagles | Win | Hartland Eagles | 30 | 2024-10-04 | 44 |
| 2023 | 24 | 1 | Hudsonville Eagles | Loss | Hudsonville Eagles | 28 | 2023-08-25 | 2 |
| 2022 | 36 | 3 | Northville Mustangs | Loss | Northville Mustangs | 21 | 2022-09-09 | 0 |
| 2024 | 14 | 3 | Plymouth Salem Rocks | Win | Plymouth Salem Rocks | 13 | 2024-09-13 | 34 |
| 2023 | 28 | 5 | Northville Mustangs | Loss | Northville Mustangs | 32 | 2023-09-22 | 12 |
| 2021 | 51 | — | — | — | — | — | — | — |
| 2021 | 48 | — | — | — | — | — | — | — |
| 2021 | 47 | — | — | — | — | — | — | — |
| 2024 | 23 | 12 | Hudsonville Eagles | Loss | Hudsonville Eagles | 35 | 2024-11-15 | 6 |
| 2021 | 44 | — | — | — | — | — | — | — |
| 2024 | 22 | 11 | Brighton Bulldogs | Win | Brighton Bulldogs | 33 | 2024-11-08 | 35 |
| 2025 | 1 | 1 | Traverse City West Titans | Win | Traverse City West Titans | 13 | 2025-08-29 | 23 |
| 2022 | 34 | 1 | Livonia Stevenson Spartans | Win | Livonia Stevenson Spartans | 0 | 2022-08-26 | 18 |
| 2024 | 18 | 7 | Novi Wildcats | Win | Novi Wildcats | 21 | 2024-10-11 | 35 |
| 2022 | 37 | 4 | Plymouth Wildcats | Win | Plymouth Wildcats | 0 | 2022-09-16 | 9 |
| 2022 | 40 | 7 | Novi Wildcats | Loss | Novi Wildcats | 31 | 2022-10-07 | 21 |
| 2024 | 12 | 1 | Hudsonville Eagles | Win | Hudsonville Eagles | 17 | 2024-08-30 | 20 |
| 2023 | 29 | 6 | Hartland Eagles | Loss | Hartland Eagles | 35 | 2023-09-29 | 22 |
| 2025 | 5 | 5 | Canton Cobras | Win | Canton Cobras | 0 | 2025-09-26 | 51 |
| 2021 | 46 | — | — | — | — | — | — | — |
| 2023 | 32 | 9 | Livonia Franklin Patriots | Loss | Livonia Franklin Patriots | 27 | 2023-10-20 | 21 |
| 2025 | 4 | 4 | Plymouth Wildcats | Win | Plymouth Wildcats | 14 | 2025-09-19 | 49 |
| 2022 | 42 | 9 | Westland John Glenn Rockets | Win | Westland John Glenn Rockets | 20 | 2022-10-21 | 56 |
| 2025 | 9 | 9 | Belleville Tigers | Win | Belleville Tigers | 36 | 2025-10-24 | 57 |
| 2024 | 21 | 10 | Kalamazoo Central Maroons | Win | Kalamazoo Central Maroons | 12 | 2024-11-01 | 35 |
| 2025 | 2 | 2 | Plymouth Salem Rocks | Win | Plymouth Salem Rocks | 20 | 2025-09-05 | 35 |
| 2021 | 49 | — | — | — | — | — | — | — |
| 2025 | 10 | 10 | Kalamazoo Central Maroons | Win | Kalamazoo Central Maroons | 20 | 2025-10-31 | 45 |
| 2022 | 38 | 5 | Plymouth Salem Rocks | Win | Plymouth Salem Rocks | 10 | 2022-09-23 | 43 |
| 2024 | 16 | 5 | Northville Mustangs | Win | Northville Mustangs | 12 | 2024-09-27 | 27 |
| 2021 | 43 | — | — | — | — | — | — | — |
| 2022 | 41 | 8 | Brighton Bulldogs | Loss | Brighton Bulldogs | 21 | 2022-10-14 | 6 |
Opponents
15 records| Games | Count (Record) | Opponent Name |
|---|---|---|
| 6, 17, 29, 39 | 0 | Hartland Eagles |
| 8, 19, 22, 31, 41 | 0 | Brighton Bulldogs |
| 12, 23, 24 | 0 | Hudsonville Eagles |
| 5, 13, 25, 35 | 0 | Canton Cobras |
| 11 | 0 | East Kentwood Falcons |
| 32 | 0 | Livonia Franklin Patriots |
| 34 | 0 | Livonia Stevenson Spartans |
| 42 | 0 | Westland John Glenn Rockets |
| 10, 21 | 0 | Kalamazoo Central Maroons |
| 4, 15, 27, 37 | 0 | Plymouth Wildcats |
| 3, 16, 28, 36 | 0 | Northville Mustangs |
| 2, 14, 26, 38 | 0 | Plymouth Salem Rocks |
| 1 | 0 | Traverse City West Titans |
| 9, 20 | 0 | Belleville Tigers |
| 7, 18, 30, 40 | 0 | Novi Wildcats |